Thomas R Carper

Thomas R. CarperD Democrat · Senate · DE
State DE · Office 202-224-2441 · Term ends 2025-01-03 · No longer serving
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
233
2023-02-01 → 2024-06-30
Buys (midpoint)
$2.46M
Sales (midpoint)
$2.31M
Median lag
14d
8 filing(s) over 45d
Owner mix
Spouse 232 · Self 1
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| US TREASURY BILL | $3.21M |
| HDGE | $89k |
| ICLN | $75k |
| XCEM | $49k |
| AAPL | $41k |
| SBPYX | $33k |
| CSCO | $33k |
| LUBYX | $33k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-06-12 | 2024-06-30 18d |
| — US TREASURY BILL | Sale (Full) | Spouse | $100,001 - $250,000 | 2024-06-13 | 2024-06-30 17d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2024-06-13 | 2024-06-30 17d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2024-06-17 | 2024-06-30 13d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-06-13 | 2024-06-30 17d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2024-06-12 | 2024-06-30 18d |
| — TAMPA ELECTRIC CO Rate/Coupon: 4.9% Ma | Purchase | Spouse | $1,001 - $15,000 | 2024-03-15 | 2024-03-28 13d |
| CEF Sprott Physical Gold & Silver Trust | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-03-13 | 2024-03-28 15d |
| SQM Sociedad Quimica Y Minera S.A. ADR | Purchase | Spouse | $1,001 - $15,000 | 2024-03-13 | 2024-03-28 15d |
| GLD SPDR Gold Trust | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-03-13 | 2024-03-28 15d |
| ETRN Equitrans Midstream Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-03-11 | 2024-03-28 17d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2024-03-19 | 2024-03-28 9d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2024-03-19 | 2024-03-28 9d |
| ALTM Arcadium Lithium Plc | Purchase | Spouse | $1,001 - $15,000 | 2024-03-21 | 2024-03-28 7d |
| NVDA Nvidia Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-03-07 | 2024-03-28 21d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-03-18 | 2024-03-28 10d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-03-25 | 2024-03-28 3d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-03-26 | 2024-03-28 2d |
| D Dominion Energy Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-03-28 | 2024-03-28 0d |
| INOD Innodata Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-03-21 | 2024-03-28 7d |
| — RYDER SYSTEM INC Rate/Coupon: 3.65% Ma | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-03-18 | 2024-03-28 10d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2024-03-28 | 2024-03-28 0d |
| MOS Mosaic Company | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-03-28 | 2024-03-28 0d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2024-03-26 | 2024-03-28 2d |
| NTR Nutrien Ltd | Purchase | Spouse | $1,001 - $15,000 | 2024-03-28 | 2024-03-28 0d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2024-03-26 | 2024-03-28 2d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-03-28 | 2024-03-28 0d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-03-07 | 2024-03-28 21d |
| ICLN Global Clean Energy Ishares ETF | Purchase | Self | $50,001 - $100,000 | 2024-03-05 | 2024-03-28 23d |
| SOFI Sofi Technologies Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-03-21 | 2024-03-28 7d |
| — US TREASURY BILL | Sale (Full) | Spouse | $100,001 - $250,000 | 2024-02-08 | 2024-03-03 24d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2024-02-08 | 2024-03-03 24d |
| EQNR Equinor ASA | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-02-16 | 2024-03-03 16d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-02-07 | 2024-03-03 25d |
| TGT Target Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-02-16 | 2024-03-03 16d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-02-22 | 2024-03-03 10d |
| GBIL Goldman Sachs Access Treasury 0-1 Year | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-01-18 | 2024-02-01 14d |
| SBUX Starbucks Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| CME CME Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| ETRN Equitrans Midstream Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| DELL Dell Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-01-02 | 2024-02-01 30d |
| ABT Abbott Laboratories | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| S Sentinelone Inc Cl A | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-01-02 | 2024-02-01 30d |
| — BROADCOMCORP Rate/Coupon: 3.625% Matur | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-01-16 | 2024-02-01 16d |
| VLO Valero Energy Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2024-01-17 | 2024-02-01 15d |
| TTE TotalEnergies SE | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| AES The Aes Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| MET Metlife Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| HDGE Ranger Equity Bear Bear ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-02 19d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-12-19 | 2024-01-02 14d |
| XCEM Columbia EM Core Ex-China ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-02 15d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-12-18 | 2024-01-02 15d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2023-12-19 | 2024-01-02 14d |
| GLPI Gaming and Leisure Properties, Inc. - | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| HDGE Ranger Equity Bear Bear ETF | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-12-14 | 2024-01-02 19d |
| MOS Mosaic Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| FDRR Fidelity Dividend ETF For Rising Rates | Purchase | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-02 15d |
| SMDV ProShares Russell 2000 Dividend Grower | Purchase | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-02 15d |
| SBPYX Clearbridge Small Cap Growth Fd Cl I | Purchase | Spouse | $15,001 - $50,000 | 2023-12-18 | 2024-01-02 15d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-12-26 | 2024-01-02 7d |
| — US TREASURY BILL | Purchase | Spouse | $100,001 - $250,000 | 2023-12-19 | 2024-01-02 14d |
| IRM Iron Mountain Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| TAC TRSWF - TransAlta Renewables Inc (Exch | Exchange | Spouse | $1,001 - $15,000 | 2023-12-21 | 2024-01-02 12d |
| FMC FMC Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| XCEM Columbia EM Core Ex-China ETF | Purchase | Spouse | $15,001 - $50,000 | 2023-12-18 | 2024-01-02 15d |
| DGX Quest Diagnostics Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| FLNG Flex Lng Ltd | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| KMB Kimberly-Clark Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| URA Global X Uranium ETF | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| FNF Fidelity National Financial | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| AGX Argan Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| SBUX Starbucks Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| VLO Valero Energy Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| TSM Taiwan Semiconductor Manufacturing Com | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| RVNC Revance Therapeutics, Inc. - Common St | Purchase | Spouse | $1,001 - $15,000 | 2023-10-04 | 2023-11-01 28d |
| GPCR Structure Therapeutics Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-10-04 | 2023-11-01 28d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-10-18 | 2023-11-01 14d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-10-19 | 2023-11-01 13d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2023-10-19 | 2023-11-01 13d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-10-18 | 2023-11-01 14d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-10-19 | 2023-11-01 13d |
| HDGE Ranger Equity Bear Bear ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-10-20 | 2023-11-01 12d |
| PSQ ProShares Short QQQ | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-10-20 | 2023-11-01 12d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-09-20 | 2023-10-01 11d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-09-21 | 2023-10-01 10d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2023-09-21 | 2023-10-01 10d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-09-21 | 2023-10-01 10d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-09-25 | 2023-10-01 6d |
| — US TREASURY BILL | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-26 | 2023-10-01 5d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-09-20 | 2023-10-01 11d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-09-26 | 2023-10-01 5d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-09-25 | 2023-10-01 6d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-08-02 | 2023-09-04 33d |
| SOFI Sofi Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-08-10 | 2023-09-04 25d |
| FTNT Fortinet Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-04 | 2023-09-04 31d |
| BAH Booz Allen Hamilton Holding Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-15 | 2023-09-04 20d |
| PSQ ProShares Short QQQ | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-18 | 2023-09-04 17d |
| ROK Rockwell Automation Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-04 13d |
| MPW Medical Properties Trust | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-04 13d |
| JHEM John Hancock Multifactor Emerging Mark | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-16 | 2023-09-04 19d |
| CRWD Crowdstrike Holdings Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| XCEM Columbia EM Core Ex-China ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-08-16 | 2023-09-04 19d |
| NTLA Intellia Therapeutics, Inc. - Common S | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-25 | 2023-09-04 10d |
| PSQ ProShares Short QQQ | Purchase | Spouse | $1,001 - $15,000 | 2023-08-23 | 2023-09-04 12d |
| RMBS Rambus Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-10 | 2023-09-04 25d |
| SWKS Skyworks Solutions | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| AQN Algonquin Power and Utilities Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| RMD Resmed Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| INOD Innodata Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| NEE Nextera Energy | Purchase | Spouse | $1,001 - $15,000 | 2023-08-29 | 2023-09-04 6d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-07-06 | 2023-08-01 26d |
| FNF Fidelity National Financial | Purchase | Spouse | $1,001 - $15,000 | 2023-07-10 | 2023-08-01 22d |
| PSQ ProShares Short QQQ | Purchase | Spouse | $1,001 - $15,000 | 2023-07-13 | 2023-08-01 19d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2023-07-13 | 2023-08-01 19d |
| HDGE Ranger Equity Bear Bear ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-07-13 | 2023-08-01 19d |
| HDGE Ranger Equity Bear Bear ETF | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-07-13 | 2023-08-01 19d |
| VZ Verizon Communications Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-07-10 | 2023-08-01 22d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-07-27 | 2023-08-01 5d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-07-28 | 2023-08-01 4d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-07-13 | 2023-08-01 19d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-07-28 | 2023-08-01 4d |
| DIS Walt Disney Company (The) Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-22 | 2023-06-29 38d |
| — US TREASURY BILL | Sale (Full) | Spouse | $50,001 - $100,000 | 2023-05-02 | 2023-06-29 58d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-05-02 | 2023-06-29 58d |
| BAH Booz Allen Hamilton Holding Corporatio | Purchase | Spouse | $1,001 - $15,000 | 2023-05-22 | 2023-06-29 38d |
| KEYS Keysight Technologies Inc. Common Stoc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-22 | 2023-06-29 38d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-05-09 | 2023-06-29 51d |
| PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-09 | 2023-06-29 51d |
| TT Trane Technologies plc | Purchase | Spouse | $1,001 - $15,000 | 2023-06-20 | 2023-06-29 9d |
| ETN Eaton Corporation, PLC Ordinary Shares | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-20 | 2023-06-29 9d |
| — US TREASURY BILL | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-02 | 2023-06-29 58d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-06-16 | 2023-06-29 13d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-05-01 | 2023-06-29 59d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-05-01 | 2023-06-29 59d |
| NVDA NVIDIA Corporation - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-05-25 | 2023-06-29 35d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-06-16 | 2023-06-29 13d |
| — US TREASURY BILL | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-20 | 2023-06-29 9d |
| NTLA Intellia Therapeutics, Inc. - Common S | Purchase | Spouse | $1,001 - $15,000 | 2023-05-22 | 2023-06-29 38d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-06-20 | 2023-06-29 9d |
| FDN First Trust Dow Jones Internet ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| SNDR Schneider National, Inc. Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| MRVL Marvell Technology Group Ltd. - Common | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| DIOD Diodes Incorporated - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| ALGM Allegro MicroSystems, Inc. - Common St | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| DGRS WisdomTree U.S. SmallCap Quality Divid | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| BRKR Bruker Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| SBIO Alps Medical Breakthroughs ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| CSCO Cisco Systems, Inc. - Common Stock | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-04-13 | 2023-04-30 17d |
| LGI Lazard Global Total Return and Income | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| AVNT Avient Corporation Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| JHMM John Hancock Multifactor Mid Cap ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| VSH Vishay Intertechnology, Inc. Common St | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| FIMKX Fidelity Advisor Emerging Markets Fund | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-04-19 | 2023-04-30 11d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-04-20 | 2023-04-30 10d |
| NVS Novartis AG Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-04-26 | 2023-04-30 4d |
| TMO Thermo Fisher Scientific Inc Common St | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-04-26 | 2023-04-30 4d |
| RTH VanEck Retail ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| FCPIX Fidelity Advisor International Capital | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-17 | 2023-04-30 13d |
| UAA Under Armour, Inc. Class A Common Stoc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-13 | 2023-04-30 17d |
| — US TREASURY BILL | Purchase | Spouse | $50,001 - $100,000 | 2023-04-13 | 2023-04-30 17d |
| UA Under Armour, Inc. Class C Common Stoc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-13 | 2023-04-30 17d |
| — US TREASURY BILL | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-03-23 | 2023-04-02 10d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-03-23 | 2023-04-02 10d |
| AAPL Apple Inc. - Common Stock | Sale (Partial) | Spouse | $15,001 - $50,000 | 2023-03-07 | 2023-04-02 26d |
| — US TREASURY BILL | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-03-23 | 2023-04-02 10d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-03-23 | 2023-04-02 10d |
| TSM Taiwan Semiconductor Manufacturing Com | Sale (Partial) | Spouse | $1,001 - $15,000 | 2022-01-19 | 2023-03-27 432d |
| QTEC First Trust NASDAQ-100-Technology Sect | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| CDL VictoryShares US Large Cap High Div Vo | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| SPGP Invesco S&P 500 GARP ETF | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| NXTG First Trust Indxx NextG ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| FQAL Fidelity Quality Factor ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| IWD iShares Russell 1000 Value ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| GNR SPDR S&P Global Natural Resources ETF | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| FDN First Trust DJ Internet Index Fund | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| LDP Cohen & Steers Limited Duration Prefer | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| FDRR Fidelity Dividend ETF for Rising Rates | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-02-28 | 2023-02-28 0d |
| VHT Vanguard Health Care ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| IVV iShares Core S&P 500 ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| — US TREASURY BILL | Purchase | Spouse | $15,001 - $50,000 | 2023-02-15 | 2023-02-28 13d |
| JHMM John Hancock Multifactor Mid Cap ETF | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| LUBYX Lord Abbett Ultra Short Bond Fund - Cl | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-02-15 | 2023-02-28 13d |
| BSM Black Stone Minerals, L.P. Common unit | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| RTX Raytheon Technologies Corporation Comm | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| RTH VanEck Retail ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| HASI Hannon Armstrong Sustainable Infrastru | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| WM Waste Management, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| TSM Taiwan Semiconductor Manufacturing Com | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| SQM Sociedad Quimica y Minera S.A. Common | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| AGX Argan, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| SBUX Starbucks Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| VFH Vanguard Financials ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| KBE SPDR S&P Bank ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| MOS Mosaic Company (The) Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| QCOM QUALCOMM Incorporated - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| FPI Farmland Partners Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| IRM Iron Mountain Incorporated (Delaware)C | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| IGHG ProShares Investment Grade-Interest Ra | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| GBIL Goldman Sachs Access Treasury 0-1 Year | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| RTH VanEck Retail ETF | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| MOO VanEck Agribusiness ETF | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| — US TREASURY BILL | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
| APO Apollo Global Management, Inc. Class A | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
| HOLX Hologic, Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| ATKR Atkore Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| CME CME Group Inc. - Class A Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| SAND Sandstorm Gold Ltd. Ordinary Shares (C | Purchase | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| AMT American Tower Corporation (REIT) Comm | Purchase | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| BHP BHP Group Limited American Depositary | Purchase | Spouse | $1,001 - $15,000 | 2023-01-11 | 2023-02-01 21d |
| MGM MGM Resorts International Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-01-04 | 2023-02-01 28d |
