PARA Paramount Global Inc
Filings
8
Politicians
3
Buy / sell filings
3 / 5
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Dave McCormickR Senate · PA | PARA Paramount Global Inc | Sale | Self | $250,001 - $500,000 | 2025-03-13 | 2025-03-30 17d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global Cl B | Sale (Full) | Joint | $100,001 - $250,000 | 2024-05-10 | 2024-06-13 34d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global - Class B Common Stoc | Purchase | Joint | $15,001 - $50,000 | 2024-03-21 | 2024-04-14 24d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global Cl B | Purchase | Joint | $15,001 - $50,000 | 2023-12-26 | 2024-01-11 16d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global - Class B Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-09-18 | 2023-10-12 24d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global - Class B Common Stoc | Purchase | Joint | $50,001 - $100,000 | 2023-09-18 | 2023-10-12 24d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global - Class B Common Stoc | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-04-10 | 2023-05-11 31d |
| Tommy TubervilleR Senate · AL | PARA Paramount Global - Class B Common Stoc | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-04-10 | 2023-05-10 30d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.