X United States Steel Corp
Filings
19
Politicians
1
Buy / sell filings
2 / 17
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Tommy TubervilleR Senate · AL | X United States Steel Corp | Purchase | Joint | $1,001 - $15,000 | 2023-11-07 | 2023-12-14 37d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-10-11 | 2023-11-15 35d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-10-11 | 2023-11-15 35d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-06-14 | 2023-07-13 29d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-06-08 | 2023-07-13 35d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Full) | Joint | $50,001 - $100,000 | 2023-06-20 | 2023-07-13 23d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-06-14 | 2023-07-13 29d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-05-08 | 2023-06-14 37d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-05-19 | 2023-06-14 26d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $100,001 - $250,000 | 2023-04-24 | 2023-05-10 16d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-04-24 | 2023-05-10 16d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-03-21 | 2023-04-11 21d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-03-21 | 2023-04-11 21d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-03-21 | 2023-04-11 21d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-03-20 | 2023-04-11 22d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Purchase | Joint | $1,001 - $15,000 | 2023-01-05 | 2023-02-13 39d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-01-05 | 2023-02-13 39d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-01-05 | 2023-02-13 39d |
| Tommy TubervilleR Senate · AL | X United States Steel Corporation Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-01-05 | 2023-02-13 39d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.