PKG Packaging Corp Of America
Filings
6
Politicians
2
Buy / sell filings
4 / 2
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| April DelaneyD House · MD06 | PKG Packaging Corp Of America | Purchase | $1,001 - $15,000 | 2026-05-06 | 2026-06-08 33d | |
| April DelaneyD House · MD06 | PKG Packaging Corp Of America | Purchase | $1,001 - $15,000 | 2026-04-29 | 2026-05-07 8d | |
| April DelaneyD House · MD06 | PKG Packaging Corp Of America | Purchase | $1,001 - $15,000 | 2026-04-24 | 2026-05-07 13d | |
| April DelaneyD House · MD06 | PKG Packaging Corp Of America | Purchase | $1,001 - $15,000 | 2026-03-17 | 2026-04-08 22d | |
| Julie JohnsonD House · TX32 | PKG Packaging Corp Of America | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Julie JohnsonD House · TX32 | PKG Packaging Corp Of America | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.