ERIE Erie Indemnity Co
Filings
5
Politicians
3
Buy / sell filings
4 / 1
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| John FettermanR Senate · PA | ERIE Erie Indemnity Co | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 4d | |
| John FettermanR Senate · PA | ERIE Erie Indemnity Co | Purchase | $1,001 - $15,000 | 2026-03-27 | 2026-04-03 7d | |
| Gilbert CisnerosD House · CA31 | ERIE Erie Indemnity Co | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| Ro KhannaD House · CA17 | ERIE Erie Indemnity Co | Purchase | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| Gilbert CisnerosD House · CA31 | ERIE Erie Indemnity Company - Class A Commo | Purchase | $1,001 - $15,000 | 2025-12-19 | 2026-01-12 24d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.