Roger Williams

Roger WilliamsR Republican · House · TX25
State TX · Office 202-225-9896 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2026-01-16 → 2026-01-16
Buys (midpoint)
$16k
Sales (midpoint)
$41k
Median lag
25d
0 filing(s) over 45d
Owner mix
? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| CVX | $33k |
| JPM | $8k |
| FANG | $8k |
| RTX | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| JPM JPMorgan Chase & Co | Purchase | $1,001 - $15,000 | 2025-12-22 | 2026-01-16 25d | |
| FANG Diamondback Energy Inc | Sale | $1,001 - $15,000 | 2025-12-22 | 2026-01-16 25d | |
| CVX Chevron Corp | Sale | $15,001 - $50,000 | 2025-12-22 | 2026-01-16 25d | |
| RTX RTX Corp | Purchase | $1,001 - $15,000 | 2025-12-22 | 2026-01-16 25d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.