Nicole Malliotakis

Nicole MalliotakisR Republican · House · NY11
State NY · Office 202-225-3371 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
3
2025-12-24 → 2025-12-24
Buys (midpoint)
$33k
Sales (midpoint)
$16k
Median lag
5d
0 filing(s) over 45d
Owner mix
? 3
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| IEP | $33k |
| FBC | $8k |
| CMG | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| FBC Flagstar Bancorp Inc | Sale | $1,001 - $15,000 | 2025-12-19 | 2025-12-24 5d | |
| IEP Icahn Enterprises LP | Purchase | $15,001 - $50,000 | 2025-12-19 | 2025-12-24 5d | |
| CMG Chipotle Mexican Grill Inc | Sale | $1,001 - $15,000 | 2025-12-19 | 2025-12-24 5d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.