Neal P. Dunn

Neal P. DunnR Republican · House · FL02
State FL · Office 202-225-5235 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2026-03-18 → 2026-06-24
Buys (midpoint)
$0
Sales (midpoint)
$108k
Median lag
44d
0 filing(s) over 45d
Owner mix
? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| RF | $75k |
| T | $33k |
| HBAN | $8k |
| CADE | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| RF Regions Financial Corp | Sale | $50,001 - $100,000 | 2026-05-11 | 2026-06-24 44d | |
| T AT&T Inc | Sale | $15,001 - $50,000 | 2026-05-11 | 2026-06-24 44d | |
| HBAN Huntington Bancshares Inc | Exchange | $1,001 - $15,000 | 2026-02-02 | 2026-03-18 44d | |
| CADE Cadence Bank | Exchange | $1,001 - $15,000 | 2026-02-02 | 2026-03-18 44d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.