JD Vance
J.D. VanceR Republican · Senate · OH
State OH · Office 202-224-3353 · Term ends 2025-01-09 · No longer serving
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2023-09-28 → 2023-10-22
Buys (midpoint)
$175k
Sales (midpoint)
$6.08M
Median lag
29d
0 filing(s) over 45d
Owner mix
Self 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| Narya Capital Manageme | $6.00M |
| Narya Capital Fund II, | $175k |
| WMT | $75k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| WMT Walmart Inc | Sale (Full) | Self | $50,001 - $100,000 | 2023-10-03 | 2023-10-22 19d |
| — Narya Capital Management LLC Company: | Sale (Full) | Self | $1,000,001 - $5,000,000 | 2023-08-30 | 2023-09-28 29d |
| — Narya Capital Management LLC Company: | Sale Full | Self | $1,000,001 - $5,000,000 | 2023-08-30 | 2023-09-28 29d |
| — Narya Capital Fund II, L.P. Company: N | Purchase | Self | $100,001 - $250,000 | 2023-08-31 | 2023-09-28 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.