James E Hon Banks

Jim BanksR Republican · Senate · IN03
State IN · Office 202-224-4814 · Term ends 2031-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2025-06-26 → 2026-06-07
Buys (midpoint)
$8k
Sales (midpoint)
$24k
Median lag
6d
0 filing(s) over 45d
Owner mix
Self 3 · Joint 1
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| SBUX | $16k |
| PTON | $8k |
| RBLX | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| PTON Peloton Interactive Inc | Sale | Self | $1,001 - $15,000 | 2026-06-05 | 2026-06-07 2d |
| SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2026-04-15 | 2026-04-20 5d |
| SBUX Starbucks Corp | Purchase | Self | $1,001 - $15,000 | 2025-08-04 | 2025-08-10 6d |
| RBLX Roblox Corp | Sale | Joint | $1,001 - $15,000 | 2025-06-16 | 2025-06-26 10d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.