David H McCormick

David McCormickR Republican · Senate · PA
State PA · Office 202-224-6324 · Term ends 2031-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
43
2025-02-08 → 2025-03-04
Buys (midpoint)
$4.88M
Sales (midpoint)
$0
Median lag
17d
1 filing(s) over 45d
Owner mix
Spouse 29 · Self 14
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| ALLENTOWN PA SCH DIST | $750k |
| PITTSBURGH PA WTR & SW | $550k |
| ALLEGHENY CNTY PA GO R | $375k |
| ALLEGHENY CNTY PA GO B | $375k |
| OCCIDENTAL PETE CORP N | $375k |
| MCDONALDS CORP MTN Rat | $375k |
| ATHENE HOLDING LTD NOT | $375k |
| ARES CAPITAL CORP NOTE | $375k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| BITB Bitwise Bitcoin ETF | Purchase | Self | $15,001 - $50,000 | 2025-02-26 | 2025-03-04 6d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $1,001 - $15,000 | 2025-02-14 | 2025-03-04 18d |
| — PHILADELPHIA PA WTR & WASTEWTR REV Rat | Purchase | Spouse | $15,001 - $50,000 | 2024-02-18 | 2025-03-04 380d |
| — PA ST HIGHER EDL FACS AUTH Rate/Coupon | Purchase | Spouse | $1,001 - $15,000 | 2025-02-24 | 2025-03-04 8d |
| — WHITEHALL TWP PA GO Rate/Coupon: 5% Ma | Purchase | Spouse | $15,001 - $50,000 | 2025-02-18 | 2025-03-04 14d |
| — PENNSYLVANIA ST TPK COMMN TPK REV Rate | Purchase | Spouse | $50,001 - $100,000 | 2025-02-03 | 2025-03-04 29d |
| — UPPER MERION PA AREA SCH DIST GO Rate/ | Purchase | Spouse | $1,001 - $15,000 | 2025-02-24 | 2025-03-04 8d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $1,001 - $15,000 | 2025-02-24 | 2025-03-04 8d |
| — EAGLE MTN & SAGINAW TEX INDPT SCH DIST | Purchase | Self | $15,001 - $50,000 | 2025-02-05 | 2025-03-04 27d |
| — ALLENTOWN PA SCH DIST GO BDS Rate/Coup | Purchase | Self | $500,001 - $1,000,000 | 2025-02-05 | 2025-03-04 27d |
| — LANCASTER CNTY PA GO Rate/Coupon: 5% M | Purchase | Spouse | $15,001 - $50,000 | 2025-02-24 | 2025-03-04 8d |
| — ALLEGHENY CNTY PA GO Rate/Coupon: 5% M | Purchase | Self | $250,001 - $500,000 | 2025-02-24 | 2025-03-04 8d |
| — PITTSBURGH PA WTR & SWR AUTH WTR & SWR | Purchase | Self | $100,001 - $250,000 | 2025-02-24 | 2025-03-04 8d |
| BITB Bitwise Bitcoin ETF | Purchase | Self | $50,001 - $100,000 | 2025-02-25 | 2025-03-04 7d |
| — ALLEGHENY CNTY PA GO BDS Rate/Coupon: | Purchase | Self | $250,001 - $500,000 | 2025-02-10 | 2025-03-04 22d |
| — PENNSYLVANIA ST TPK COMMN TPK Rate/Cou | Purchase | Spouse | $1,001 - $15,000 | 2025-02-19 | 2025-03-04 13d |
| — PENNSYLVANIA ST TPK COMMN TPK Rate/Cou | Purchase | Spouse | $1,001 - $15,000 | 2025-02-19 | 2025-03-04 13d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $15,001 - $50,000 | 2025-02-20 | 2025-03-04 12d |
| — PENNSYLVANIA ST TPK COMMN OIL REV Rate | Purchase | Spouse | $15,001 - $50,000 | 2025-02-25 | 2025-03-04 7d |
| — PITTSBURGH PA WTR & SWR AUTH WTR & SWR | Purchase | Self | $250,001 - $500,000 | 2025-02-10 | 2025-03-04 22d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $15,001 - $50,000 | 2025-02-24 | 2025-03-04 8d |
| — PHILADELPHIA PA GO Rate/Coupon: 5% Mat | Purchase | Spouse | $15,001 - $50,000 | 2025-02-04 | 2025-03-04 28d |
| — CARLISLE PA AREA SCH DIST GO Rate/Coup | Purchase | Spouse | $15,001 - $50,000 | 2025-01-13 | 2025-02-08 26d |
| — OCCIDENTAL PETE CORP NOTE Rate/Coupon: | Purchase | Self | $250,001 - $500,000 | 2025-01-21 | 2025-02-08 18d |
| — PENNSYLVANIA ST HIGHER EDL REV Rate/Co | Purchase | Spouse | $1,001 - $15,000 | 2025-01-10 | 2025-02-08 29d |
| — PHILADELPHIA PA WTR & WASTEWTR REV Rat | Purchase | Spouse | $15,001 - $50,000 | 2025-01-23 | 2025-02-08 16d |
| — NORTHEASTERN YORK PA SCH DIST GO Rate/ | Purchase | Spouse | $15,001 - $50,000 | 2025-01-22 | 2025-02-08 17d |
| — COLONIAL PA SCH DIST GO Rate/Coupon: 5 | Purchase | Spouse | $50,001 - $100,000 | 2025-01-09 | 2025-02-08 30d |
| — EST HMPFLD TW PA IND DV AT REV Rate/Co | Purchase | Spouse | $50,001 - $100,000 | 2025-01-14 | 2025-02-08 25d |
| — PITTSBURGH PENNSYLVANIA GO Rate/Coupon | Purchase | Spouse | $15,001 - $50,000 | 2025-01-14 | 2025-02-08 25d |
| — MCDONALDS CORP MTN Rate/Coupon: 4.7% M | Purchase | Self | $250,001 - $500,000 | 2025-01-10 | 2025-02-08 29d |
| — NAZARETH PA AREA SCH DIST GO Rate/Coup | Purchase | Spouse | $15,001 - $50,000 | 2025-01-22 | 2025-02-08 17d |
| — PENNSYLVANIA ST UNIV BDS Rate/Coupon: | Purchase | Self | $100,001 - $250,000 | 2025-01-23 | 2025-02-08 16d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $15,001 - $50,000 | 2025-01-22 | 2025-02-08 17d |
| — LOWER MERION TWP PA GO Rate/Coupon: 5% | Purchase | Spouse | $1,001 - $15,000 | 2025-01-22 | 2025-02-08 17d |
| — PHILADELPHIA PA GAS WKS REV BDS Rate/C | Purchase | Self | $100,001 - $250,000 | 2025-01-23 | 2025-02-08 16d |
| — PENNSYLVANIA ST GO 5% Rate/Coupon: 5% | Purchase | Spouse | $50,001 - $100,000 | 2025-01-23 | 2025-02-08 16d |
| — PENNSYLVANIA ST GO Rate/Coupon: 5% Mat | Purchase | Spouse | $1,001 - $15,000 | 2025-01-16 | 2025-02-08 23d |
| — CARLISLE PA AREA SCH DIST GO Rate/Coup | Purchase | Spouse | $1,001 - $15,000 | 2025-01-22 | 2025-02-08 17d |
| — UPPER ST CLAIR TWP PA SCH DIST GO Rate | Purchase | Spouse | $15,001 - $50,000 | 2025-01-23 | 2025-02-08 16d |
| — ATHENE HOLDING LTD NOTE Rate/Coupon: 6 | Purchase | Self | $250,001 - $500,000 | 2025-01-16 | 2025-02-08 23d |
| — ARES CAPITAL CORP NOTE Rate/Coupon: 5. | Purchase | Self | $250,001 - $500,000 | 2025-01-17 | 2025-02-08 22d |
| — DELAWARE RIV PORT AUTH PA & NJ REV Rat | Purchase | Spouse | $1,001 - $15,000 | 2025-01-09 | 2025-02-08 30d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.